Monday, January 16, 2012

Just because I was curious. I started looking at box office stats.

Meek's Cutoff
Weekend Gross
$920 (USA) (21 August 2011) (2 Screens)
$2,197 (USA) (14 August 2011) (4 Screens)
$4,224 (USA) (7 August 2011) (4 Screens)
$9,037 (USA) (31 July 2011) (7 Screens)
$6,796 (USA) (24 July 2011) (5 Screens)
$13,702 (USA) (17 July 2011) (13 Screens)
$9,063 (USA) (10 July 2011) (12 Screens)
$15,236 (USA) (26 June 2011) (17 Screens)
$42,121 (USA) (12 June 2011) (41 Screens)
$68,910 (USA) (5 June 2011) (45 Screens)
$84,416 (USA) (22 May 2011) (39 Screens)
$96,990 (USA) (15 May 2011) (30 Screens)
$61,337 (USA) (8 May 2011) (19 Screens)
$34,724 (USA) (1 May 2011) (11 Screens)
$35,791 (USA) (24 April 2011) (6 Screens)
$14,092 (USA) (17 April 2011) (2 Screens)
$20,042 (USA) (10 April 2011) (2 Screens)

So, at one point on one weekend, Meek's was playing on 45 screens in the US. That's the maximum that it ever played. That's really respectable for a film its size. A film like La France, by contrast, has no info listed on IMDB because it probably never played on more than one screen at a time in the US. Meek's Cutoff is a blockbuster compared to La France. Avatar, on the 3rd hand, peaked at 3,452 screens at one time in 2009. It earned $77,025,481 that weekend alone.

Avatar didn't hit any theatres in Russia until later in 2010, though, so it's probably a 2010 film, right? Also, I haven't seen it. And if I haven't seen it, then a film remains dateless. Yup, that's my new system. A film remains dateless until I watch it and then roll 4d6 to come up with an approximate date.

No comments: